Tropix Exchange
Listed guilds
609
Traded
$4,062,927
Trades
1
Held by players
$4,860,318

Guild markets

# Guild Price 24h Level Members Shares out Holders Traded
321 Enemies $33,801.12 - 2 2/100 0 0 -
322 Pirates $33,801.12 - 2 2/100 0 0 -
323 BoopGang $33,701.69 - 1 3/100 0 0 -
324 The Goofy $33,602.25 - 1 4/100 0 0 -
325 Holy Melon Empire $33,202.25 - 1 4/100 0 0 -
326 JAIL $33,101.12 - 2 2/100 0 0 -
327 YouTube $33,001.69 - 1 3/100 0 0 -
328 Just Another Guild $32,902.25 - 1 4/100 0 0 -
329 BIGHOTMEN $32,802.25 - 1 4/100 0 0 -
330 Celestial $32,801.12 - 2 2/100 0 0 -
331 FREAKY $32,602.25 - 1 4/100 0 0 -
332 ares $32,601.12 - 2 2/100 0 0 -
333 SoulLink $32,501.12 - 2 2/100 0 0 -
334 SpawnKillers $32,501.12 - 2 2/100 0 0 -
335 Construction $32,401.12 - 2 2/100 0 0 -
336 gigglefart9000 $32,401.12 - 2 2/100 0 0 -
337 Junglers $32,301.12 - 2 2/100 0 0 -
338 The Vault Hunters $32,300.56 - 2 1/100 0 0 -
339 KGB $32,101.12 - 2 2/100 0 0 -
340 TheDogs $31,801.69 - 1 3/100 0 0 -
341 Akatsuki $31,700.56 - 2 1/100 0 0 -
342 IMPERIVM ROMANVM $31,700.56 - 2 1/100 0 0 -
343 Queer Critter Squad $31,502.25 - 1 4/100 0 0 -
344 is there even a limit to how long a guild name can be or can i just like name this guild a whole ass paragraph of text even tho this guild will only ever have one member that would be really funny and itd make my guild super long on ally list lma $31,500.56 - 2 1/100 0 0 -
345 Puppy $31,401.12 - 2 2/100 0 0 -
346 JaRubJu $31,301.12 - 2 2/100 0 0 -
347 TheEclipse $31,200.56 - 2 1/100 0 0 -
348 Catacomb $31,102.25 - 1 4/100 0 0 -
349 ThePatricians $31,101.69 - 1 3/100 0 0 -
350 sleepless $31,000.56 - 2 1/100 0 0 -
351 Funeral $30,602.25 - 1 4/100 0 0 -
352 Grinders $30,601.12 - 2 2/100 0 0 -
353 TheGayAgenda $30,500.56 - 2 1/100 0 0 -
354 Arsonists $30,402.25 - 1 4/100 0 0 -
355 KOEL $30,202.25 - 1 4/100 0 0 -
356 Monks $30,102.25 - 1 4/100 0 0 -
357 Arconix $30,002.25 - 0 4/100 0 0 -
358 Avidians $30,002.25 - 1 4/100 0 0 -
359 Fallen $30,002.25 - 1 4/100 0 0 -
360 MeatSlappers $30,002.25 - 0 4/100 0 0 -
Previous Page 9 of 16 Next

Recent trades

GuildSideSharesPriceWhen
The Peaceful Collective buy 1 $4,062,927.03 20h ago

How it works

A share in a guild is priced off what that guild actually is. Money counts for the most by far: what a guild's members hold between them matters more than how many of them there are, so a small wealthy guild is worth more than a big broke one. Level and member count fill in the rest.

Buying pushes a stock's price up and selling pushes it down, so an instant round trip just costs you the 2.0% fee each way. You make money when the guild grows, not by churning.

Fee per side
2.0%
Max shares in one guild
62
Cooldown per guild
30s

Money is shared with the casino and comes from donations on the main site. Nothing here is a real security, and none of it is investment advice.