Listed guilds
612
Traded
$14,225,379
Trades
3
Held by players
$15,458,518
Guild markets
| # | Guild | Price | 24h | Level | Members | Shares out | Holders | Traded |
|---|---|---|---|---|---|---|---|---|
| 1 | The Peaceful Collective | $4,751,678.99 | +0.16% | 143 | 79/100 | 1 | 1 | $4,062,927 |
| 2 | OGSaints | $3,614,052.06 | 0.00% | 63 | 25/100 | 0 | 0 | - |
| 3 | Stonestead | $3,465,274.68 | +0.00% | 122 | 87/100 | 0 | 0 | - |
| 4 | TheArchitects | $3,016,651.35 | +0.00% | 103 | 43/100 | 0 | 0 | - |
| 5 | FTC | $2,888,585.27 | +0.38% | 75 | 13/100 | 0 | 0 | - |
| 6 | 0 | $2,843,511.01 | 0.00% | 67 | 29/100 | 0 | 0 | - |
| 7 | Whelco | $2,666,235.57 | +0.05% | 68 | 13/100 | 0 | 0 | - |
| 8 | Unethical Billionaires | $2,443,864.09 | -0.38% | 1 | 8/100 | 4 | 1 | $9,415,682 |
| 9 | Diplomatic Nation Alliance | $2,400,432.96 | -0.52% | 63 | 98/100 | 0 | 0 | - |
| 10 | 420 | $1,827,466.28 | 0.00% | 21 | 1/100 | 0 | 0 | - |
| 11 | Armateth | $1,822,306.62 | -14.91% | 125 | 62/100 | 0 | 0 | - |
| 12 | Golden Clover | $1,817,613.67 | -0.06% | 9 | 5/100 | 0 | 0 | - |
| 13 | the stoners 420 | $1,776,366.28 | 0.00% | 16 | 1/100 | 0 | 0 | - |
| 14 | Disbanded | $1,646,039.89 | -0.39% | 32 | 14/100 | 0 | 0 | - |
| 15 | Inverse | $1,609,131.07 | +0.00% | 44 | 20/100 | 0 | 0 | - |
| 16 | CarrotNommers | $1,603,484.77 | -0.67% | 44 | 2/100 | 0 | 0 | - |
| 17 | EndMart | $1,556,660.18 | +0.10% | 22 | 28/100 | 0 | 0 | - |
| 18 | Cactus | $1,514,172.63 | -0.02% | 14 | 2/100 | 0 | 0 | - |
| 19 | we on top | $1,432,233.03 | 0.00% | 51 | 54/100 | 0 | 0 | - |
| 20 | Enthusiasts | $1,409,687.62 | 0.00% | 118 | 42/100 | 0 | 0 | - |
| 21 | PeaceRec | $1,192,451.73 | 0.00% | 40 | 32/100 | 0 | 0 | - |
| 22 | Legends | $1,170,525.11 | +0.00% | 95 | 43/100 | 0 | 0 | - |
| 23 | Athirean Highflame | $1,050,714.85 | +0.19% | 2 | 4/100 | 1 | 1 | $746,770 |
| 24 | Horizionz | $1,033,811.68 | +0.00% | 93 | 20/100 | 0 | 0 | - |
| 25 | Blazingos | $960,204.09 | +0.00% | 92 | 7/100 | 0 | 0 | - |
| 26 | NecoArc | $925,700 | 0.00% | 65 | 55/100 | 0 | 0 | - |
| 27 | NovaCloud | $883,811.68 | +0.00% | 78 | 20/100 | 0 | 0 | - |
| 28 | Arcadia | $802,289.66 | 0.00% | 25 | 2/100 | 0 | 0 | - |
| 29 | Vegas | $716,607.82 | 0.00% | 64 | 15/100 | 0 | 0 | - |
| 30 | Pbe | $685,500.58 | 0.00% | 68 | 1/100 | 0 | 0 | - |
| 31 | TremendousBuilders | $644,850 | -0.00% | 2 | 2/100 | 0 | 0 | - |
| 32 | ROT | $643,131.44 | 0.00% | 47 | 2/100 | 0 | 0 | - |
| 33 | BeyondBroken | $616,342.05 | +0.00% | 25 | 72/100 | 0 | 0 | - |
| 34 | hoplience | $596,236.42 | +0.01% | 15 | 29/100 | 0 | 0 | - |
| 35 | Crown | $584,508.18 | +0.00% | 51 | 14/100 | 0 | 0 | - |
| 36 | Armageddon | $576,401.75 | 0.00% | 56 | 3/100 | 0 | 0 | - |
| 37 | Not Unknowns | $526,805.84 | +0.00% | 47 | 10/100 | 0 | 0 | - |
| 38 | Recluses | $521,284.32 | 0.00% | 35 | 7/100 | 0 | 0 | - |
| 39 | Mods | $519,101.75 | 0.00% | 50 | 3/100 | 0 | 0 | - |
| 40 | TeamSeeds | $498,418.11 | +0.00% | 34 | 31/100 | 0 | 0 | - |
Page 1 of 16
Next
Recent trades
| Guild | Side | Shares | Price | When |
|---|---|---|---|---|
| Unethical Billionaires | buy | 4 | $2,353,920.48 | 1mo ago |
| Athirean Highflame | buy | 1 | $746,770.43 | 1mo ago |
| The Peaceful Collective | buy | 1 | $4,062,927.03 | 1mo ago |
How it works
A share in a guild is priced off what that guild actually is. Money counts for the most by far: what a guild's members hold between them matters more than how many of them there are, so a small wealthy guild is worth more than a big broke one. Level and member count fill in the rest.
Buying pushes a stock's price up and selling pushes it down, so an instant round trip just costs you the 2.0% fee each way. You make money when the guild grows, not by churning.
- Fee per side
- 2.0%
- Max shares in one guild
- 62
- Cooldown per guild
- 30s
Money is shared with the casino and comes from donations on the main site. Nothing here is a real security, and none of it is investment advice.