Tropix Exchange
Listed guilds
612
Traded
$14,225,379
Trades
3
Held by players
$15,458,578

Guild markets

# Guild Price 24h Level Members Shares out Holders Traded
281 DirtyHippies $39,101.17 0.00% 2 2/100 0 0 -
282 10diez $38,601.17 0.00% 2 2/100 0 0 -
283 Eternal Flame $38,502.92 0.00% 1 5/100 0 0 -
284 TRSH $38,302.34 +0.00% 1 4/100 0 0 -
285 Inori Syndicate $38,301.75 0.00% 2 3/100 0 0 -
286 soviets $38,201.17 0.00% 2 2/100 0 0 -
287 Valinor $38,002.34 +0.00% 1 4/100 0 0 -
288 Novus $37,702.34 +0.00% 1 4/100 0 0 -
289 6 Rats $37,602.34 +0.00% 1 4/100 0 0 -
290 Trashers $37,601.04 0.00% 2 2/100 0 0 -
291 MiningInc $37,600.58 0.00% 3 1/100 0 0 -
292 The Coalition $37,401.75 0.00% 2 3/100 0 0 -
293 Apollo $37,302.92 0.00% 1 5/100 0 0 -
294 Passionie $37,201.17 0.00% 2 2/100 0 0 -
295 Dungeon Master $36,900.58 0.00% 3 1/100 0 0 -
296 VJGang $36,801.75 0.00% 2 3/100 0 0 -
297 GOW $36,701.75 0.00% 2 3/100 0 0 -
298 Untergrund $36,602.92 0.00% 1 5/100 0 0 -
299 the empire $36,301.17 0.00% 2 2/100 0 0 -
300 Canadians $36,101.75 0.00% 2 3/100 0 0 -
301 LightBearers $35,848.79 0.00% 2 1/100 0 0 -
302 kittyklan $35,700.58 0.00% 3 1/100 0 0 -
303 mexico $35,700.58 0.00% 3 1/100 0 0 -
304 Lemons $35,402.92 0.00% 1 5/100 0 0 -
305 Olas $35,301.17 0.00% 2 2/100 0 0 -
306 Nexus $35,202.92 0.00% 1 5/100 0 0 -
307 Wombots $35,201.17 0.00% 2 2/100 0 0 -
308 AndySun572 $35,200.58 0.00% 3 1/100 0 0 -
309 crappy sgers $35,100.58 0.00% 3 1/100 0 0 -
310 AllBidness $35,002.92 0.00% 1 5/100 0 0 -
311 Blindcraft $35,002.92 0.00% 0 5/100 0 0 -
312 payme $35,002.92 0.00% 1 5/100 0 0 -
313 totallyNotACult $35,002.92 0.00% 1 5/100 0 0 -
314 UC Treaty $35,002.92 0.00% 1 5/100 0 0 -
315 WW Inc $35,002.92 0.00% 1 5/100 0 0 -
316 after effects $34,900.58 0.00% 2 1/100 0 0 -
317 Despised $34,800.58 0.00% 2 1/100 0 0 -
318 QWERTZ $34,601.75 0.00% 1 3/100 0 0 -
319 Swords and Sheilds $34,601.17 0.00% 2 2/100 0 0 -
320 Neptune $34,301.75 0.00% 1 3/100 0 0 -
Previous Page 8 of 16 Next

Recent trades

GuildSideSharesPriceWhen
Unethical Billionaires buy 4 $2,353,920.48 1mo ago
Athirean Highflame buy 1 $746,770.43 1mo ago
The Peaceful Collective buy 1 $4,062,927.03 1mo ago

How it works

A share in a guild is priced off what that guild actually is. Money counts for the most by far: what a guild's members hold between them matters more than how many of them there are, so a small wealthy guild is worth more than a big broke one. Level and member count fill in the rest.

Buying pushes a stock's price up and selling pushes it down, so an instant round trip just costs you the 2.0% fee each way. You make money when the guild grows, not by churning.

Fee per side
2.0%
Max shares in one guild
62
Cooldown per guild
30s

Money is shared with the casino and comes from donations on the main site. Nothing here is a real security, and none of it is investment advice.