Listed guilds
612
Traded
$14,225,379
Trades
3
Held by players
$15,458,563
Guild markets
| # | Guild | Price | 24h | Level | Members | Shares out | Holders | Traded |
|---|---|---|---|---|---|---|---|---|
| 241 | dogstever | $46,002.92 | 0.00% | 2 | 5/100 | 0 | 0 | - |
| 242 | dukepurple cult | $45,900.58 | 0.00% | 4 | 1/100 | 0 | 0 | - |
| 243 | 0bsidian | $45,800.58 | 0.00% | 4 | 1/100 | 0 | 0 | - |
| 244 | Carts | $45,204.09 | 0.00% | 1 | 7/100 | 0 | 0 | - |
| 245 | Tomoe | $45,203.50 | 0.00% | 1 | 6/100 | 0 | 0 | - |
| 246 | TheRepoMen | $45,202.34 | 0.00% | 2 | 4/100 | 0 | 0 | - |
| 247 | Vetements | $45,200.58 | 0.00% | 4 | 1/100 | 0 | 0 | - |
| 248 | TBB | $45,102.34 | 0.00% | 2 | 4/100 | 0 | 0 | - |
| 249 | Omni | $45,004.09 | 0.00% | 1 | 7/100 | 0 | 0 | - |
| 250 | The Gaggle | $45,001.75 | 0.00% | 3 | 3/100 | 0 | 0 | - |
| 251 | Nightbloom | $44,400.58 | 0.00% | 3 | 1/100 | 0 | 0 | - |
| 252 | Feather64 | $44,002.92 | 0.00% | 1 | 5/100 | 0 | 0 | - |
| 253 | pyram | $44,000.58 | 0.00% | 3 | 1/100 | 0 | 0 | - |
| 254 | Legion | $43,700.58 | 0.00% | 3 | 1/100 | 0 | 0 | - |
| 255 | Peta | $43,700.58 | 0.00% | 3 | 1/100 | 0 | 0 | - |
| 256 | The Tisms | $43,401.17 | 0.00% | 3 | 2/100 | 0 | 0 | - |
| 257 | Lone Wolves | $43,301.75 | 0.00% | 2 | 3/100 | 0 | 0 | - |
| 258 | farmerins | $42,802.34 | 0.00% | 2 | 4/100 | 0 | 0 | - |
| 259 | Mito | $42,801.17 | 0.00% | 3 | 2/100 | 0 | 0 | - |
| 260 | Minecraft | $42,601.17 | 0.00% | 3 | 2/100 | 0 | 0 | - |
| 261 | Patchy | $42,501.17 | 0.00% | 3 | 2/100 | 0 | 0 | - |
| 262 | Protovyre | $42,201.17 | 0.00% | 3 | 2/100 | 0 | 0 | - |
| 263 | Pootis Gang | $41,602.92 | 0.00% | 1 | 5/100 | 0 | 0 | - |
| 264 | L bozo | $41,402.92 | 0.00% | 1 | 5/100 | 0 | 0 | - |
| 265 | TheRaiders | $41,202.92 | 0.00% | 1 | 5/100 | 0 | 0 | - |
| 266 | Mammoths | $41,103.50 | 0.00% | 1 | 6/100 | 0 | 0 | - |
| 267 | Flow | $41,001.17 | 0.00% | 3 | 2/100 | 0 | 0 | - |
| 268 | BRISNGR | $40,802.34 | 0.00% | 2 | 4/100 | 0 | 0 | - |
| 269 | ArkOfTmrw | $40,601.17 | 0.00% | 3 | 2/100 | 0 | 0 | - |
| 270 | ogg | $40,502.92 | 0.00% | 1 | 5/100 | 0 | 0 | - |
| 271 | Cavemen | $40,502.34 | 0.00% | 2 | 4/100 | 0 | 0 | - |
| 272 | NutriSyndicate | $40,201.17 | 0.00% | 3 | 2/100 | 0 | 0 | - |
| 273 | say no to griefers | $40,201.17 | 0.00% | 3 | 2/100 | 0 | 0 | - |
| 274 | breadarchived | $40,003.50 | 0.00% | 1 | 6/100 | 0 | 0 | - |
| 275 | GoldmanSachs | $40,003.50 | 0.00% | 1 | 6/100 | 0 | 0 | - |
| 276 | Nomads | $40,003.50 | 0.00% | 1 | 6/100 | 0 | 0 | - |
| 277 | SurfGang | $40,003.50 | 0.00% | 1 | 6/100 | 0 | 0 | - |
| 278 | comrades | $39,900.58 | 0.00% | 3 | 1/100 | 0 | 0 | - |
| 279 | TheUnknowns | $39,701.17 | 0.00% | 2 | 2/100 | 0 | 0 | - |
| 280 | Red Highmight | $39,502.34 | 0.00% | 1 | 4/100 | 0 | 0 | - |
Recent trades
| Guild | Side | Shares | Price | When |
|---|---|---|---|---|
| Unethical Billionaires | buy | 4 | $2,353,920.48 | 1mo ago |
| Athirean Highflame | buy | 1 | $746,770.43 | 1mo ago |
| The Peaceful Collective | buy | 1 | $4,062,927.03 | 1mo ago |
How it works
A share in a guild is priced off what that guild actually is. Money counts for the most by far: what a guild's members hold between them matters more than how many of them there are, so a small wealthy guild is worth more than a big broke one. Level and member count fill in the rest.
Buying pushes a stock's price up and selling pushes it down, so an instant round trip just costs you the 2.0% fee each way. You make money when the guild grows, not by churning.
- Fee per side
- 2.0%
- Max shares in one guild
- 62
- Cooldown per guild
- 30s
Money is shared with the casino and comes from donations on the main site. Nothing here is a real security, and none of it is investment advice.