Listed guilds
609
Traded
$4,062,927
Trades
1
Held by players
$4,859,818
Guild markets
| # | Guild | Price | 24h | Level | Members | Shares out | Holders | Traded |
|---|---|---|---|---|---|---|---|---|
| 241 | Carts | $45,203.93 | - | 1 | 7/100 | 0 | 0 | - |
| 242 | Tomoe | $45,203.37 | - | 1 | 6/100 | 0 | 0 | - |
| 243 | TheRepoMen | $45,202.25 | - | 2 | 4/100 | 0 | 0 | - |
| 244 | Vetements | $45,200.56 | - | 4 | 1/100 | 0 | 0 | - |
| 245 | TBB | $45,102.25 | - | 2 | 4/100 | 0 | 0 | - |
| 246 | Omni | $45,003.93 | - | 1 | 7/100 | 0 | 0 | - |
| 247 | The Gaggle | $45,001.69 | - | 3 | 3/100 | 0 | 0 | - |
| 248 | Neptune | $44,846.70 | - | 1 | 5/100 | 0 | 0 | - |
| 249 | Nightbloom | $44,400.56 | - | 3 | 1/100 | 0 | 0 | - |
| 250 | The Battalion | $44,301.12 | - | 3 | 2/100 | 0 | 0 | - |
| 251 | Feather64 | $44,002.81 | - | 1 | 5/100 | 0 | 0 | - |
| 252 | pyram | $44,000.56 | - | 3 | 1/100 | 0 | 0 | - |
| 253 | Legion | $43,700.56 | - | 3 | 1/100 | 0 | 0 | - |
| 254 | Peta | $43,700.56 | - | 3 | 1/100 | 0 | 0 | - |
| 255 | The Tisms | $43,401.12 | - | 3 | 2/100 | 0 | 0 | - |
| 256 | Lone Wolves | $43,301.69 | - | 2 | 3/100 | 0 | 0 | - |
| 257 | farmerins | $42,802.25 | - | 2 | 4/100 | 0 | 0 | - |
| 258 | Mito | $42,801.12 | - | 3 | 2/100 | 0 | 0 | - |
| 259 | Minecraft | $42,601.12 | - | 3 | 2/100 | 0 | 0 | - |
| 260 | Patchy | $42,501.12 | - | 3 | 2/100 | 0 | 0 | - |
| 261 | Protovyre | $42,201.12 | - | 3 | 2/100 | 0 | 0 | - |
| 262 | Pootis Gang | $41,602.81 | - | 1 | 5/100 | 0 | 0 | - |
| 263 | L bozo | $41,402.81 | - | 1 | 5/100 | 0 | 0 | - |
| 264 | TheRaiders | $41,202.81 | - | 1 | 5/100 | 0 | 0 | - |
| 265 | Mammoths | $41,103.37 | - | 1 | 6/100 | 0 | 0 | - |
| 266 | Flow | $41,001.12 | - | 3 | 2/100 | 0 | 0 | - |
| 267 | BRISNGR | $40,802.25 | - | 2 | 4/100 | 0 | 0 | - |
| 268 | ArkOfTmrw | $40,601.12 | - | 3 | 2/100 | 0 | 0 | - |
| 269 | ogg | $40,502.81 | - | 1 | 5/100 | 0 | 0 | - |
| 270 | Cavemen | $40,502.25 | - | 2 | 4/100 | 0 | 0 | - |
| 271 | NutriSyndicate | $40,201.12 | - | 3 | 2/100 | 0 | 0 | - |
| 272 | say no to griefers | $40,201.12 | - | 3 | 2/100 | 0 | 0 | - |
| 273 | breadarchived | $40,003.37 | - | 1 | 6/100 | 0 | 0 | - |
| 274 | GoldmanSachs | $40,003.37 | - | 1 | 6/100 | 0 | 0 | - |
| 275 | Nomads | $40,003.37 | - | 1 | 6/100 | 0 | 0 | - |
| 276 | SurfGang | $40,003.37 | - | 1 | 6/100 | 0 | 0 | - |
| 277 | comrades | $39,900.56 | - | 3 | 1/100 | 0 | 0 | - |
| 278 | TheUnknowns | $39,701.12 | - | 2 | 2/100 | 0 | 0 | - |
| 279 | Red Highmight | $39,502.25 | - | 1 | 4/100 | 0 | 0 | - |
| 280 | DirtyHippies | $39,101.12 | - | 2 | 2/100 | 0 | 0 | - |
Recent trades
| Guild | Side | Shares | Price | When |
|---|---|---|---|---|
| The Peaceful Collective | buy | 1 | $4,062,927.03 | 15h ago |
How it works
A share in a guild is priced off what that guild actually is. Money counts for the most by far: what a guild's members hold between them matters more than how many of them there are, so a small wealthy guild is worth more than a big broke one. Level and member count fill in the rest.
Buying pushes a stock's price up and selling pushes it down, so an instant round trip just costs you the 2.0% fee each way. You make money when the guild grows, not by churning.
- Fee per side
- 2.0%
- Max shares in one guild
- 62
- Cooldown per guild
- 30s
Money is shared with the casino and comes from donations on the main site. Nothing here is a real security, and none of it is investment advice.