Listed guilds
612
Traded
$14,225,379
Trades
3
Held by players
$15,458,557
Guild markets
| # | Guild | Price | 24h | Level | Members | Shares out | Holders | Traded |
|---|---|---|---|---|---|---|---|---|
| 201 | Inverannan | $59,400.58 | 0.00% | 5 | 1/100 | 0 | 0 | - |
| 202 | Cobblesome | $59,304.09 | 0.00% | 2 | 7/100 | 0 | 0 | - |
| 203 | Starbug gang | $58,700.58 | 0.00% | 5 | 1/100 | 0 | 0 | - |
| 204 | Enemies2 | $58,400.58 | 0.00% | 5 | 1/100 | 0 | 0 | - |
| 205 | Nordic Union | $58,301.17 | 0.00% | 4 | 2/100 | 0 | 0 | - |
| 206 | Orbital | $58,102.92 | 0.00% | 3 | 5/100 | 0 | 0 | - |
| 207 | Quack | $58,101.17 | 0.00% | 4 | 2/100 | 0 | 0 | - |
| 208 | PROELIATOR | $56,904.09 | 0.00% | 2 | 7/100 | 0 | 0 | - |
| 209 | The Astronauts | $56,401.17 | 0.00% | 4 | 2/100 | 0 | 0 | - |
| 210 | doom | $56,301.75 | 0.00% | 4 | 3/100 | 0 | 0 | - |
| 211 | Wombats Open | $56,204.68 | +0.00% | 1 | 8/100 | 0 | 0 | - |
| 212 | the bois | $55,802.34 | 0.00% | 3 | 4/100 | 0 | 0 | - |
| 213 | Parkour | $55,300.58 | 0.00% | 5 | 1/100 | 0 | 0 | - |
| 214 | Doge Clan | $54,700.58 | 0.00% | 4 | 1/100 | 0 | 0 | - |
| 215 | Shadow | $54,601.17 | 0.00% | 4 | 2/100 | 0 | 0 | - |
| 216 | Groof | $54,502.27 | 0.00% | 2 | 6/100 | 0 | 0 | - |
| 217 | Og Eternals | $53,801.17 | 0.00% | 4 | 2/100 | 0 | 0 | - |
| 218 | The Northern Highway GMBH | $52,802.92 | 0.00% | 2 | 5/100 | 0 | 0 | - |
| 219 | Cannibals | $52,101.17 | 0.00% | 4 | 2/100 | 0 | 0 | - |
| 220 | DropShipped | $51,701.75 | 0.00% | 3 | 3/100 | 0 | 0 | - |
| 221 | AOD | $51,101.75 | 0.00% | 3 | 3/100 | 0 | 0 | - |
| 222 | The Saints | $50,501.75 | 0.00% | 3 | 3/100 | 0 | 0 | - |
| 223 | Tee Tree | $50,004.68 | +0.00% | 1 | 8/100 | 0 | 0 | - |
| 224 | Mykal | $49,904.09 | 0.00% | 1 | 7/100 | 0 | 0 | - |
| 225 | bravo | $49,701.17 | 0.00% | 3 | 2/100 | 0 | 0 | - |
| 226 | Faded | $49,700.58 | 0.00% | 4 | 1/100 | 0 | 0 | - |
| 227 | ACID | $49,101.17 | 0.00% | 3 | 2/100 | 0 | 0 | - |
| 228 | Heisenberg Army | $49,101.17 | 0.00% | 3 | 2/100 | 0 | 0 | - |
| 229 | MariJuana | $48,902.08 | 0.00% | 2 | 4/100 | 0 | 0 | - |
| 230 | Bamboo | $48,601.17 | 0.00% | 3 | 2/100 | 0 | 0 | - |
| 231 | UnCultured | $48,504.09 | 0.00% | 1 | 7/100 | 0 | 0 | - |
| 232 | Ultra | $48,303.51 | +0.00% | 1 | 6/100 | 0 | 0 | - |
| 233 | Quartz | $48,201.75 | 0.00% | 3 | 3/100 | 0 | 0 | - |
| 234 | KINGS COURT | $47,802.34 | 0.00% | 2 | 4/100 | 0 | 0 | - |
| 235 | Orange Justice | $47,101.75 | 0.00% | 3 | 3/100 | 0 | 0 | - |
| 236 | Comppass | $47,002.34 | 0.00% | 2 | 4/100 | 0 | 0 | - |
| 237 | Ponyfarts United | $47,001.75 | 0.00% | 3 | 3/100 | 0 | 0 | - |
| 238 | Goat Guild | $46,802.92 | 0.00% | 2 | 5/100 | 0 | 0 | - |
| 239 | EquipoActimel | $46,500.58 | 0.00% | 4 | 1/100 | 0 | 0 | - |
| 240 | For the End | $46,201.17 | 0.00% | 3 | 2/100 | 0 | 0 | - |
Recent trades
| Guild | Side | Shares | Price | When |
|---|---|---|---|---|
| Unethical Billionaires | buy | 4 | $2,353,920.48 | 1mo ago |
| Athirean Highflame | buy | 1 | $746,770.43 | 1mo ago |
| The Peaceful Collective | buy | 1 | $4,062,927.03 | 1mo ago |
How it works
A share in a guild is priced off what that guild actually is. Money counts for the most by far: what a guild's members hold between them matters more than how many of them there are, so a small wealthy guild is worth more than a big broke one. Level and member count fill in the rest.
Buying pushes a stock's price up and selling pushes it down, so an instant round trip just costs you the 2.0% fee each way. You make money when the guild grows, not by churning.
- Fee per side
- 2.0%
- Max shares in one guild
- 62
- Cooldown per guild
- 30s
Money is shared with the casino and comes from donations on the main site. Nothing here is a real security, and none of it is investment advice.