Tropix Exchange
Listed guilds
609
Traded
$4,062,927
Trades
1
Held by players
$4,848,447

Guild markets

# Guild Price 24h Level Members Shares out Holders Traded
161 The Gentlemen $76,803.37 - 4 6/100 0 0 -
162 the fifth column $76,101.12 - 6 2/100 0 0 -
163 Warlords $75,800.56 - 7 1/100 0 0 -
164 Saber $75,704.49 - 3 8/100 0 0 -
165 Eternal $74,200.56 - 6 1/100 0 0 -
166 TheRushers II $74,102.81 - 4 5/100 0 0 -
167 Diptards $73,902.81 - 4 5/100 0 0 -
168 MonsterFkrs $73,101.69 - 5 3/100 0 0 -
169 BigMen $72,005.06 - 2 9/100 0 0 -
170 Unity $71,501.12 - 6 2/100 0 0 -
171 owner $71,103.93 - 3 7/100 0 0 -
172 JernBjorn $71,103.37 - 4 6/100 0 0 -
173 axestricken $69,303.37 - 3 6/100 0 0 -
174 Minecraftians $69,006.18 - 1 11/100 0 0 -
175 Voltage $68,901.12 - 5 2/100 0 0 -
176 Yummy $68,101.69 - 5 3/100 0 0 -
177 VadBanda $68,001.69 - 5 3/100 0 0 -
178 Climbers $66,602.25 - 4 4/100 0 0 -
179 Lapis Lazuli $65,802.25 - 4 4/100 0 0 -
180 The Chimpers $65,402.25 - 4 4/100 0 0 -
181 Genesis $65,400.56 - 6 1/100 0 0 -
182 Pancakes $65,202.81 - 4 5/100 0 0 -
183 Solitude $65,000.56 - 6 1/100 0 0 -
184 Pain Of Revenge $64,101.12 - 5 2/100 0 0 -
185 DriftwoodSactuary $63,200.56 - 5 1/100 0 0 -
186 IBS $62,702.25 - 4 4/100 0 0 -
187 Numb $62,602.25 - 4 4/100 0 0 -
188 The Femboys $62,202.81 - 3 5/100 0 0 -
189 TheLastTestament $62,201.12 - 5 2/100 0 0 -
190 thelads $62,200.56 - 5 1/100 0 0 -
191 simian $62,003.37 - 3 6/100 0 0 -
192 Mile High Club $61,805.06 - 1 9/100 0 0 -
193 Echo $61,503.37 - 3 6/100 0 0 -
194 ZVGang $61,000.56 - 5 1/100 0 0 -
195 Cultists $60,002.81 - 3 5/100 0 0 -
196 Pissers $59,905.06 - 1 9/100 0 0 -
197 House of the Moon $59,902.81 - 3 5/100 0 0 -
198 Cobblesome $59,303.93 - 2 7/100 0 0 -
199 Inverannan $59,300.56 - 5 1/100 0 0 -
200 Starbug gang $58,700.56 - 5 1/100 0 0 -
Previous Page 5 of 16 Next

Recent trades

GuildSideSharesPriceWhen
The Peaceful Collective buy 1 $4,062,927.03 8h ago

How it works

A share in a guild is priced off what that guild actually is. Money counts for the most by far: what a guild's members hold between them matters more than how many of them there are, so a small wealthy guild is worth more than a big broke one. Level and member count fill in the rest.

Buying pushes a stock's price up and selling pushes it down, so an instant round trip just costs you the 2.0% fee each way. You make money when the guild grows, not by churning.

Fee per side
2.0%
Max shares in one guild
62
Cooldown per guild
30s

Money is shared with the casino and comes from donations on the main site. Nothing here is a real security, and none of it is investment advice.