Tropix Exchange
Listed guilds
612
Traded
$14,225,379
Trades
3
Held by players
$15,458,549

Guild markets

# Guild Price 24h Level Members Shares out Holders Traded
161 PeoplesRepublicOfSnowClan $78,006.43 +0.00% 2 11/100 0 0 -
162 Potata empire $77,904.09 0.00% 4 7/100 0 0 -
163 Desire $77,901.17 0.00% 6 2/100 0 0 -
164 The Gentlemen $76,803.51 +0.00% 4 6/100 0 0 -
165 the fifth column $76,101.17 0.00% 6 2/100 0 0 -
166 Warlords $75,800.58 0.00% 7 1/100 0 0 -
167 Saber $75,704.68 +0.00% 3 8/100 0 0 -
168 Eternal $74,200.58 0.00% 6 1/100 0 0 -
169 TheRushers II $74,102.92 0.00% 4 5/100 0 0 -
170 Diptards $73,902.92 0.00% 4 5/100 0 0 -
171 MonsterFkrs $73,101.75 0.00% 5 3/100 0 0 -
172 BigMen $72,005.26 0.00% 2 9/100 0 0 -
173 Unity $71,501.17 0.00% 6 2/100 0 0 -
174 owner $71,104.09 0.00% 3 7/100 0 0 -
175 JernBjorn $71,103.51 +0.00% 4 6/100 0 0 -
176 axestricken $69,303.51 +0.00% 3 6/100 0 0 -
177 Minecraftians $69,006.43 +0.00% 1 11/100 0 0 -
178 Voltage $68,901.17 0.00% 5 2/100 0 0 -
179 Yummy $68,101.75 0.00% 5 3/100 0 0 -
180 VadBanda $68,001.75 0.00% 5 3/100 0 0 -
181 Climbers $66,602.34 0.00% 4 4/100 0 0 -
182 Lapis Lazuli $65,802.34 0.00% 4 4/100 0 0 -
183 The Chimpers $65,402.34 0.00% 4 4/100 0 0 -
184 Genesis $65,400.58 0.00% 6 1/100 0 0 -
185 Pancakes $65,201.36 0.00% 4 5/100 0 0 -
186 Solitude $65,000.58 0.00% 6 1/100 0 0 -
187 Pain Of Revenge $64,201.17 0.00% 5 2/100 0 0 -
188 DriftwoodSactuary $63,200.58 0.00% 5 1/100 0 0 -
189 IBS $62,702.34 0.00% 4 4/100 0 0 -
190 Numb $62,602.34 0.00% 4 4/100 0 0 -
191 The Femboys $62,202.92 0.00% 3 5/100 0 0 -
192 TheLastTestament $62,201.17 0.00% 5 2/100 0 0 -
193 thelads $62,200.58 0.00% 5 1/100 0 0 -
194 simian $62,003.51 +0.00% 3 6/100 0 0 -
195 Mile High Club $61,805.26 0.00% 1 9/100 0 0 -
196 Echo $61,503.51 +0.00% 3 6/100 0 0 -
197 ZVGang $61,000.58 0.00% 5 1/100 0 0 -
198 Cultists $60,002.92 0.00% 3 5/100 0 0 -
199 Pissers $59,905.26 0.00% 1 9/100 0 0 -
200 House of the Moon $59,902.92 0.00% 3 5/100 0 0 -
Previous Page 5 of 16 Next

Recent trades

GuildSideSharesPriceWhen
Unethical Billionaires buy 4 $2,353,920.48 1mo ago
Athirean Highflame buy 1 $746,770.43 1mo ago
The Peaceful Collective buy 1 $4,062,927.03 1mo ago

How it works

A share in a guild is priced off what that guild actually is. Money counts for the most by far: what a guild's members hold between them matters more than how many of them there are, so a small wealthy guild is worth more than a big broke one. Level and member count fill in the rest.

Buying pushes a stock's price up and selling pushes it down, so an instant round trip just costs you the 2.0% fee each way. You make money when the guild grows, not by churning.

Fee per side
2.0%
Max shares in one guild
62
Cooldown per guild
30s

Money is shared with the casino and comes from donations on the main site. Nothing here is a real security, and none of it is investment advice.