Listed guilds
612
Traded
$14,225,379
Trades
3
Held by players
$15,458,536
Guild markets
| # | Guild | Price | 24h | Level | Members | Shares out | Holders | Traded |
|---|---|---|---|---|---|---|---|---|
| 81 | The Ender Empire | $201,708.19 | +0.00% | 13 | 14/100 | 0 | 0 | - |
| 82 | Newwind | $201,601.75 | 0.00% | 18 | 3/100 | 0 | 0 | - |
| 83 | Balance | $198,829.80 | 0.00% | 14 | 7/100 | 0 | 0 | - |
| 84 | Espada | $190,101.75 | 0.00% | 17 | 3/100 | 0 | 0 | - |
| 85 | The Rebellion | $186,401.75 | 0.00% | 17 | 3/100 | 0 | 0 | - |
| 86 | Immortals | $185,808.19 | +0.00% | 11 | 14/100 | 0 | 0 | - |
| 87 | The Wood Sword Clan | $183,108.19 | +0.00% | 11 | 14/100 | 0 | 0 | - |
| 88 | OGIdols | $182,601.75 | 0.00% | 16 | 3/100 | 0 | 0 | - |
| 89 | Vought | $179,601.75 | 0.00% | 16 | 3/100 | 0 | 0 | - |
| 90 | Frez Hate | $173,709.36 | +0.00% | 9 | 16/100 | 0 | 0 | - |
| 91 | Adapt | $172,803.51 | +0.00% | 14 | 6/100 | 0 | 0 | - |
| 92 | ThePack | $168,807.60 | +0.00% | 10 | 13/100 | 0 | 0 | - |
| 93 | FFFFFFF | $165,201.17 | 0.00% | 15 | 2/100 | 0 | 0 | - |
| 94 | EUmembers | $165,103.51 | +0.00% | 13 | 6/100 | 0 | 0 | - |
| 95 | Valkyr | $162,601.17 | 0.00% | 15 | 2/100 | 0 | 0 | - |
| 96 | SMP | $161,101.75 | 0.00% | 14 | 3/100 | 0 | 0 | - |
| 97 | RedCross | $160,304.68 | +0.00% | 12 | 8/100 | 0 | 0 | - |
| 98 | Alts | $159,005.26 | 0.00% | 11 | 9/100 | 0 | 0 | - |
| 99 | Zephyr | $157,705.85 | +0.00% | 10 | 10/100 | 0 | 0 | - |
| 100 | Eastern Project | $151,704.68 | +0.00% | 11 | 8/100 | 0 | 0 | - |
| 101 | Erasers | $151,505.26 | 0.00% | 10 | 9/100 | 0 | 0 | - |
| 102 | Astral | $145,402.92 | 0.00% | 12 | 5/100 | 0 | 0 | - |
| 103 | Guildless | $144,102.34 | 0.00% | 12 | 4/100 | 0 | 0 | - |
| 104 | TheRushers | $143,408.19 | +0.00% | 7 | 14/100 | 0 | 0 | - |
| 105 | Desire Public | $139,207.60 | +0.00% | 7 | 13/100 | 0 | 0 | - |
| 106 | Rockmelt | $137,605.26 | 0.00% | 9 | 9/100 | 0 | 0 | - |
| 107 | ChillVille | $137,600.58 | 0.00% | 13 | 1/100 | 0 | 0 | - |
| 108 | brotherhood of stone | $135,642.80 | -39.63% | 4 | 13/100 | 0 | 0 | - |
| 109 | SnowStorm | $134,713.02 | 0.00% | 11 | 1/100 | 0 | 0 | - |
| 110 | Everlights | $133,001.75 | 0.00% | 11 | 3/100 | 0 | 0 | - |
| 111 | EndKnights | $131,601.17 | 0.00% | 12 | 2/100 | 0 | 0 | - |
| 112 | Gay People INC | $130,304.68 | +0.00% | 9 | 8/100 | 0 | 0 | - |
| 113 | TheProGamers | $122,908.19 | +0.00% | 5 | 14/100 | 0 | 0 | - |
| 114 | RpgIsGood | $121,903.51 | +0.00% | 9 | 6/100 | 0 | 0 | - |
| 115 | The Great Others | $121,901.75 | 0.00% | 10 | 3/100 | 0 | 0 | - |
| 116 | Fire Resistance | $121,001.17 | 0.00% | 11 | 2/100 | 0 | 0 | - |
| 117 | PLEBS | $119,805.85 | +0.00% | 6 | 10/100 | 0 | 0 | - |
| 118 | Guardians | $118,601.75 | 0.00% | 10 | 3/100 | 0 | 0 | - |
| 119 | Furry | $115,100.58 | 0.00% | 11 | 1/100 | 0 | 0 | - |
| 120 | Drachovia | $114,100.58 | 0.00% | 10 | 1/100 | 0 | 0 | - |
Recent trades
| Guild | Side | Shares | Price | When |
|---|---|---|---|---|
| Unethical Billionaires | buy | 4 | $2,353,920.48 | 1mo ago |
| Athirean Highflame | buy | 1 | $746,770.43 | 1mo ago |
| The Peaceful Collective | buy | 1 | $4,062,927.03 | 1mo ago |
How it works
A share in a guild is priced off what that guild actually is. Money counts for the most by far: what a guild's members hold between them matters more than how many of them there are, so a small wealthy guild is worth more than a big broke one. Level and member count fill in the rest.
Buying pushes a stock's price up and selling pushes it down, so an instant round trip just costs you the 2.0% fee each way. You make money when the guild grows, not by churning.
- Fee per side
- 2.0%
- Max shares in one guild
- 62
- Cooldown per guild
- 30s
Money is shared with the casino and comes from donations on the main site. Nothing here is a real security, and none of it is investment advice.