Tropix Exchange
Trading is halted. The house bank is being topped up, so buys, sells and limit fills are paused. Your holdings and their value are untouched, and the market reopens on its own.
Listed guilds
114
Traded
$28,356,859
Trades
5
Held by players
$973,126

Guild markets

# Guild Price 24h Level Members Shares out Holders Traded
41 Ambition $18,800.61 0.00% 1 1/100 0 0 -
42 Absolute $16,600.61 0.00% 1 1/100 0 0 -
43 Admins $15,100.61 0.00% 1 1/100 0 0 -
44 ABG $15,000.61 0.00% 0 1/100 0 0 -
45 ANZAC $15,000.61 0.00% 0 1/100 0 0 -
46 Astro $15,000.61 0.00% 1 1/100 0 0 -
47 autoclickers $15,000.61 0.00% 1 1/100 0 0 -
48 0[0]Description: This message goes to all 0 members. ever since this guild started on the server constant annoyances at spawn and at other places happened. people cannot spawnkill or do anything if 0 owns spawn. 0 is such a bad guild, that they consider themEstablished: 8 Mar 2022, 04:13:35 UTCMember count: 29/100Joining: OpenLevel: 6969 ||||||||||||||||||||||||||||||||||||||||70XP until next level: 1,859(78%Owner: [Member] maux✗Admins: [Member] IcePython✗, [Member] MASAMITSU77✗, [Member] Quiddles_✗Moderators: [Member] *IcePython1✗, [Member] Dagmien✗, [Member] Mecheart✗Members: [Member] *AlphaAlfredo437✗, [Member] *BiltongBru✗, [Member] *Blaizefire3✗, [Member] *debaok✗, [Member] *mecheartdark✗, [Member] *SassyArc364✗, [Member] *SpinalFiber5707✗, [Member] *x50GayZebras✗, +14 moreAllies: Autonomy, Cactus, Doge Clan, MerchantsEnemies: 3Cs, Blazingos, Blood Guard, coffee, Crown, DirtyHippies, dogsteve armory company, Dragons, Enthusiasts, Entity, Feather64, goonsquad, Imposters, Irken Empire, Moist, MonsterFkrs, Orbital, PeaceRec, Steel, Stonestead, the fifth column, The Wood Sword Clan, turtles2, Vanguard, Vegas $10,000 0.00% 0 0/0 0 0 -
49 0bsidian[0bsidian]Description: §aExample description...Established: 28 Jan 2026, 04:03:07 UTCMember count: 1/100Joining: Invite onlyLevel: 44 ||||||||||||||||||||||||||||||||||||||||5XP until next level: 1,787(8%Owner: [Member] *go_to526_396✗Admins: NoneModerators: NoneMembers: NoneAllies: Stonestead, we on topEnemies: None $10,000 0.00% 0 0/0 0 0 -
50 0pen[0pen]Description: The 0pen Guild -----> /g info 0Established: 27 Jun 2023, 18:30:54 UTCMember count: 40/100Joining: OpenLevel: 1919 ||||||||||||||||||||||||||||||||||||||||20XP until next level: 108(96%Owner: [Member] polrr✗Admins: [Member] *Dagmien✗, [Member] .Yoshimitsu77818✗Moderators: NoneMembers: [Member] *AbatedColt45494✗, [Member] *Butterflysoup28✗, [Member] *Find_a_fish_123✗, [Member] *NATE0044✗, [Member] *RivalCookie529✗, [Member] *SkyGroovyVN✗, [Member] *TragicRanger208✗, [Member] *Zombie123454✗, +29 moreAllies: 10diez, Echo, OGComrades, turtles, WombatsEnemies: bravo, dolphins, Dragons, Enemies, Enemies2, goonsquad, Not Unknowns, Vegas $10,000 0.00% 0 0/0 0 0 -
51 0uzenHate[Plurk]Description: §aExample description...Established: 13 Jun 2025, 18:37:50 UTCMember count: 3/100Joining: Invite onlyLevel: 77 ||||||||||||||||||||||||||||||||||||||||8XP until next level: 1,608(28%Owner: [Member] swatzoned✗Admins: NoneModerators: NoneMembers: [Member] DarrenThorpe✗, [Member] DeclanFan✗Allies: NoneEnemies: goonsquad $10,000 0.00% 0 0/0 0 0 -
52 10diez[Unknowns2]Description: IHU stands for I hate unknowns (:Established: 31 May 2023, 20:13:45 UTCMember count: 2/100Joining: Invite onlyLevel: 22 ||||||||||||||||||||||||||||||||||||||||3XP until next level: 134(92%Owner: [Member] 10diez✗Admins: NoneModerators: [Member] 8WaterFenix8✗Members: NoneAllies: 0pen, Astral, Auric, BigMen, EUmembers, NecoArc, OGComrades, Orange Justice, pyram, rainbow moles, Rockmelt, Shadow Wizard Money Gang, Slimeballs, TheRushers II, UNWANTED Open, wabeyEnemies: Dragons, Enemies, goonsquad, PistolGang, Warlords $10,000 0.00% 0 0/0 0 0 -
53 18wheeler[18wheeler]Description: §aExample description...Established: 12 Apr 2022, 18:42:22 UTCMember count: 1/100Joining: Invite onlyLevel: 11 ||||||||||||||||||||||||||||||||||||||||2XP until next level: 605(63%Owner: [Member] Crybyte✗Admins: NoneModerators: NoneMembers: NoneAllies: DragonsEnemies: Enemies, goonsquad $10,000 0.00% 0 0/0 0 0 -
54 2091752[]Description: §aExample description...Established: 10 Apr 2023, 13:16:11 UTCMember count: 2/100Joining: Invite onlyLevel: 11 ||||||||||||||||||||||||||||||||||||||||2XP until next level: 1,577(4%Owner: [Member] Crystallising✗Admins: NoneModerators: NoneMembers: [Member] lqmda✗Allies: NoneEnemies: Enemies, goonsquad $10,000 0.00% 0 0/0 0 0 -
55 3Cs[3Cs]Description: Elite guild for elite 3C names.Established: 14 Aug 2023, 04:52:42 UTCMember count: 2/100Joining: Invite onlyLevel: 3333 ||||||||||||||||||||||||||||||||||||||||34XP until next level: 1,281(73%Owner: [Member] pb1✗Admins: NoneModerators: NoneMembers: [Member] QGC✗Allies: VoughtEnemies: 0, ares, Blood Guard, Enemies, Gay, goonsquad, Technical Organization of Players, the fifth column $10,000 0.00% 0 0/0 0 0 -
56 420[420]Description: §aExample description...Established: 27 Jul 2026, 01:59:10 UTCMember count: 1/100Joining: Invite onlyLevel: 66 ||||||||||||||||||||||||||||||||||||||||7XP until next level: 381(82%Owner: [CELESTIAL] *Ezay420✗Admins: NoneModerators: NoneMembers: NoneAllies: NoneEnemies: None $10,000 0.00% 0 0/0 0 0 -
57 6 Rats[]Description: §aExample description...Established: 21 May 2024, 19:48:32 UTCMember count: 4/100Joining: Invite onlyLevel: 11 ||||||||||||||||||||||||||||||||||||||||2XP until next level: 382(76%Owner: [Member] Failuure✗Admins: NoneModerators: NoneMembers: [Member] GojiFan999✗, [Member] MANWITHTHEHORN✗, [Member] Ultimate_bob12✗Allies: NoneEnemies: goonsquad $10,000 0.00% 0 0/0 0 0 -
58 90210Description: §aExample description...Established: 27 May 2024, 23:18:43 UTCMember count: 1/100Joining: Invite onlyLevel: 11 ||||||||||||||||||||||||||||||||||||||||2XP until next level: 757(54%Owner: [Member] *monkey90008457✗Admins: NoneModerators: NoneMembers: NoneAllies: NoneEnemies: goonsquad $10,000 0.00% 0 0/0 0 0 -
59 A Princess Cutie[APrincess]Description: §aExample description...Established: 5 Jul 2025, 07:32:18 UTCMember count: 2/100Joining: OpenLevel: 11 ||||||||||||||||||||||||||||||||||||||||2XP until next level: 482(70%Owner: [Member] BossyMime✗Admins: [Member] expectedace✗Moderators: NoneMembers: NoneAllies: NoneEnemies: goonsquad $10,000 0.00% 0 0/0 0 0 -
60 ABG[]Description: §aExample description...Established: 4 Apr 2022, 15:47:16 UTCMember count: 1/100Joining: Invite onlyLevel: 00 ||||||||||||||||||||||||||||||||||||||||1XP until next level: 0(100%Owner: [Member] *PlumDuchess8706✗Admins: NoneModerators: NoneMembers: NoneAllies: NoneEnemies: goonsquad $10,000 0.00% 0 0/0 0 0 -
61 Absolute[Absolute]Description: §aExample description...Established: 22 Apr 2025, 18:01:03 UTCMember count: 1/100Joining: Invite onlyLevel: 11 ||||||||||||||||||||||||||||||||||||||||2XP until next level: 1,384(16%Owner: [Member] UKTOM123✗Admins: NoneModerators: NoneMembers: NoneAllies: NoneEnemies: goonsquad $10,000 0.00% 0 0/0 0 0 -
62 ACID[ACID]Description: §aExample description...Established: 25 Feb 2024, 14:05:39 UTCMember count: 2/100Joining: Invite onlyLevel: 33 ||||||||||||||||||||||||||||||||||||||||4XP until next level: 150(91%Owner: [Member] codedsword✗Admins: NoneModerators: NoneMembers: [Member] *VoidOfDark7519✗Allies: NoneEnemies: goonsquad $10,000 0.00% 0 0/0 0 0 -
63 Adapt[Adapt]Description: Just trying to have funEstablished: 27 Jan 2023, 19:29:45 UTCMember count: 6/100Joining: Invite onlyLevel: 1414 ||||||||||||||||||||||||||||||||||||||||15XP until next level: 2,124(28%Owner: [Member] *Tracewyd✗Admins: NoneModerators: NoneMembers: [Member] *CamelMan98✗, [Member] *coolboy1797✗, [Member] *PTRS101✗, [Member] FluxDeluxx✗, [Member] tempest7709✗Allies: Inori Syndicate, Rockmelt, VortexEnemies: BeyondBrokenTrusted, Dragons, Enemies, Enemies2, goonsquad, SpawnKillers, StarWars, Warlords $10,000 0.00% 0 0/0 0 0 -
64 admin[]Description: nos laborabunt optimum enim sumus unum.Established: 3 Feb 2022, 16:58:52 UTCMember count: 1/100Joining: Invite onlyLevel: 88 ||||||||||||||||||||||||||||||||||||||||9XP until next level: 396(83%Owner: [Member] sweetpickleswine✗Admins: NoneModerators: NoneMembers: NoneAllies: AFK, Dragons, FFFFFFF, TeamSeeds, UnCultured, WTFEnemies: Enemies, goonsquad $10,000 0.00% 0 0/0 0 0 -
65 Admins[ADMIN]Description: §aExample description...Established: 25 Mar 2023, 00:59:33 UTCMember count: 1/100Joining: Invite onlyLevel: 11 ||||||||||||||||||||||||||||||||||||||||2XP until next level: 1,619(1%Owner: [Member] *domdoesmc✗Admins: NoneModerators: NoneMembers: NoneAllies: NoneEnemies: goonsquad $10,000 0.00% 0 0/0 0 0 -
66 AFK[AFK]Description: Just a collection of altsEstablished: 23 Mar 2022, 11:42:43 UTCMember count: 3/100Joining: Invite onlyLevel: 11 ||||||||||||||||||||||||||||||||||||||||2XP until next level: 1,648(0%Owner: [Member] Cwomatic_Pwism✗Admins: NoneModerators: NoneMembers: [Member] *Janthebest11✗, [Member] LarySevenHundred✗Allies: admin, FFFFFFFEnemies: Auric, BeyondBroken, Dragons, eclipse, Enemies, Enemies2, goofy, goonsquad, turtles $10,000 0.00% 0 0/0 0 0 -
67 after effects[AxE]Description: §aExample description...Established: 16 Jun 2025, 10:19:51 UTCMember count: 1/100Joining: Invite onlyLevel: 22 ||||||||||||||||||||||||||||||||||||||||3XP until next level: 17(99%Owner: [Blossom] trinketss✗Admins: NoneModerators: NoneMembers: NoneAllies: The Peaceful CollectiveEnemies: goonsquad $10,000 0.00% 0 0/0 0 0 -
68 Akatsuki[Akatsuki]Description: Solo for now, gotta get me money up :)Established: 17 Nov 2022, 16:42:59 UTCMember count: 1/100Joining: Invite onlyLevel: 22 ||||||||||||||||||||||||||||||||||||||||3XP until next level: 575(67%Owner: [Member] chknRL✗Admins: NoneModerators: NoneMembers: NoneAllies: FFFFFFFEnemies: goonsquad $10,000 0.00% 0 0/0 0 0 -
69 AllBidness[AllBidness]Description: §aExample description...Established: 10 Jun 2021, 23:33:11 UTCMember count: 5/100Joining: Invite onlyLevel: 11 ||||||||||||||||||||||||||||||||||||||||2XP until next level: 1,650(0%Owner: [Member] Sparky308✗Admins: NoneModerators: NoneMembers: [Member] BlueGhost4✗, [Member] PurplePanda8✗, [Member] SBEricNRA✗, [Member] TheTexan4545✗Allies: NoneEnemies: Enemies, goonsquad $10,000 0.00% 0 0/0 0 0 -
70 Alterra[Alterra]Description: §aExample description...Established: 6 Apr 2026, 07:08:54 UTCMember count: 1/100Joining: Invite onlyLevel: 11 ||||||||||||||||||||||||||||||||||||||||2XP until next level: 1,441(12%Owner: [Oni] Headcreb✗Admins: NoneModerators: NoneMembers: NoneAllies: Diplomatic Nation AllianceEnemies: None $10,000 0.00% 0 0/0 0 0 -
71 Alts[Alts]Description: §aExample description...Established: 8 Mar 2023, 15:13:36 UTCMember count: 9/100Joining: OpenLevel: 1111 ||||||||||||||||||||||||||||||||||||||||12XP until next level: 1,565(40%Owner: [Member] .SkyceDE✗Admins: NoneModerators: NoneMembers: [Member] *tmaxskt✗, [Member] .FreeCactus1✗, [Member] .SkyceDE0✗, [Member] .SkyceDE1✗, [Member] .SkyceDE2✗, [Member] .SkyceDE3✗, [Member] .SkyceDE4✗, [Member] .TenseHalo090180✗Allies: NoneEnemies: Enemies, goonsquad $10,000 0.00% 0 0/0 0 0 -
72 Ambition[Ambition]Description: "fuel for your efforts"Established: 19 Mar 2024, 19:22:26 UTCMember count: 1/100Joining: Invite onlyLevel: 11 ||||||||||||||||||||||||||||||||||||||||2XP until next level: 1,023(38%Owner: [Member] intheashplease✗Admins: NoneModerators: NoneMembers: NoneAllies: NoneEnemies: goonsquad $10,000 0.00% 0 0/0 0 0 -
73 Amethyst Enterprises[AmethystE]Description: The best guild- We test things, and we abuse mechanics!Established: 8 Feb 2024, 01:32:17 UTCMember count: 15/100Joining: Invite onlyLevel: 2626 ||||||||||||||||||||||||||||||||||||||||27XP until next level: 2,121(48%Owner: [Faerie] Spacewolve_playz✗Admins: [Faerie] Sylphony✗Moderators: [Member] *nuiaola✗Members: [Member] *AwesomerSniper✗, [Member] *MariAlterEs✗, [Member] Amazing_Lily✗, [Member] Devbyzero✗, [Member] Legendns✗, [Member] madhuey✗, [Emperor] Moccake✗, [Member] Ravaria6257✗, +4 moreAllies: Balance, Hermits of OG Network, Swords and SheildsEnemies: goonsquad $10,000 0.00% 0 0/0 0 0 -
74 Amethyst[Amethyst]Description: We are the AmethystEstablished: 26 Oct 2022, 17:25:31 UTCMember count: 1/100Joining: Invite onlyLevel: 22 ||||||||||||||||||||||||||||||||||||||||3XP until next level: 1,716(1%Owner: [Member] _Flohkillerking_✗Admins: NoneModerators: NoneMembers: NoneAllies: Explorers, FFFFFFFEnemies: Dragons, Enemies, Enemies2, goofy, goonsquad $10,000 0.00% 0 0/0 0 0 -
75 Angels[angels]Description: §aExample description...Established: 23 Nov 2025, 17:21:39 UTCMember count: 1/100Joining: Invite onlyLevel: 11 ||||||||||||||||||||||||||||||||||||||||2XP until next level: 1,464(11%Owner: [Member] Unknown player✗Admins: NoneModerators: NoneMembers: NoneAllies: NoneEnemies: None $10,000 0.00% 0 0/0 0 0 -
76 animators[Animator]Description: §aExample description...Established: 26 Jul 2022, 02:09:16 UTCMember count: 2/100Joining: Invite onlyLevel: 11 ||||||||||||||||||||||||||||||||||||||||2XP until next level: 1,170(29%Owner: [Member] *YOTESLA1N✗Admins: NoneModerators: NoneMembers: [Member] Lonerwolf89✗Allies: NoneEnemies: goonsquad $10,000 0.00% 0 0/0 0 0 -
77 ANZAC[Anzac]Description: §aExample description...Established: 8 Jun 2021, 07:57:59 UTCMember count: 1/100Joining: Invite onlyLevel: 00 ||||||||||||||||||||||||||||||||||||||||1XP until next level: 0(100%Owner: [Member] redtooo✗Admins: NoneModerators: NoneMembers: NoneAllies: NoneEnemies: goonsquad $10,000 0.00% 0 0/0 0 0 -
78 AOD[AOD]Description: §aExample description...Established: 22 Sept 2022, 23:42:29 UTCMember count: 3/100Joining: Invite onlyLevel: 33 ||||||||||||||||||||||||||||||||||||||||4XP until next level: 715(61%Owner: [Member] XoXoRawr✗Admins: NoneModerators: NoneMembers: [Member] *DampStraw784811✗, [Member] *monkeynuts4834✗Allies: NoneEnemies: Dragons, Enemies, Enemies2, goofy, goonsquad $10,000 0.00% 0 0/0 0 0 -
79 AOGDescription: §aExample description...Established: 12 Oct 2023, 06:19:14 UTCMember count: 2/100Joining: Invite onlyLevel: 11 ||||||||||||||||||||||||||||||||||||||||2XP until next level: 904(45%Owner: [Member] Turm084✗Admins: NoneModerators: NoneMembers: [Member] Schmitty20✗Allies: NoneEnemies: goonsquad $10,000 0.00% 0 0/0 0 0 -
80 ApolloDescription: §aExample description...Established: 31 Jan 2023, 01:49:23 UTCMember count: 5/100Joining: Invite onlyLevel: 11 ||||||||||||||||||||||||||||||||||||||||2XP until next level: 1,257(23%Owner: [Member] jrshellbullets✗Admins: NoneModerators: NoneMembers: [Member] *S0CIABLE4734✗, [Member] PattyIsDone✗, [Member] princessfifilin✗, [Member] Teikoni✗Allies: NoneEnemies: goonsquad $10,000 0.00% 0 0/0 0 0 -
Previous Page 2 of 3 Next

Recent trades

GuildSideSharesPriceWhen
Unethical Billionaires delist 4 $2,411,562.28 1mo ago
The Peaceful Collective delist 1 $4,485,230.36 1mo ago
Unethical Billionaires buy 4 $2,353,920.48 3mo ago
Athirean Highflame buy 1 $746,770.43 3mo ago
The Peaceful Collective buy 1 $4,062,927.03 3mo ago

How it works

A share in a guild is priced off what that guild actually is. Money counts for the most by far: what a guild's members hold between them matters more than how many of them there are, so a small wealthy guild is worth more than a big broke one. Level and member count fill in the rest.

Buying pushes a stock's price up and selling pushes it down, so an instant round trip just costs you the 2.0% fee each way. You make money when the guild grows, not by churning.

Fee per side
2.0%
Max shares in one guild
62
Cooldown per guild
30s

Money is shared with the casino and comes from donations on the main site. Nothing here is a real security, and none of it is investment advice.