Listed guilds
609
Traded
$4,062,927
Trades
1
Held by players
$4,860,818
Guild markets
| # | Guild | Price | 24h | Level | Members | Shares out | Holders | Traded |
|---|---|---|---|---|---|---|---|---|
| 561 | Admins | $15,100.56 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 562 | Bozo | $15,100.56 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 563 | Crown Reborn | $15,100.56 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 564 | New Super Earth | $15,100.56 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 565 | Phantom | $15,100.56 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 566 | SlaveCo | $15,100.56 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 567 | TheGamblers | $15,100.56 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 568 | TheIlluminati | $15,100.56 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 569 | Verine | $15,100.56 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 570 | Withers | $15,100.56 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 571 | ABG | $15,000.56 | 0.00% | 0 | 1/100 | 0 | 0 | - |
| 572 | ANZAC | $15,000.56 | 0.00% | 0 | 1/100 | 0 | 0 | - |
| 573 | Astro | $15,000.56 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 574 | autoclickers | $15,000.56 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 575 | Bourgeoisie | $15,000.56 | 0.00% | 0 | 1/100 | 0 | 0 | - |
| 576 | BridgeClub | $15,000.56 | 0.00% | 0 | 1/100 | 0 | 0 | - |
| 577 | builders club | $15,000.56 | 0.00% | 0 | 1/100 | 0 | 0 | - |
| 578 | Challengers | $15,000.56 | 0.00% | 0 | 1/100 | 0 | 0 | - |
| 579 | Corvid Alliance | $15,000.56 | 0.00% | 0 | 1/100 | 0 | 0 | - |
| 580 | CRYPTID | $15,000.56 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 581 | cutiemark | $15,000.56 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 582 | DeadServer | $15,000.56 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 583 | dogsteve | $15,000.56 | 0.00% | 0 | 1/100 | 0 | 0 | - |
| 584 | Drawers | $15,000.56 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 585 | DrinkTheYellowSnow | $15,000.56 | 0.00% | 0 | 1/100 | 0 | 0 | - |
| 586 | Everst | $15,000.56 | 0.00% | 0 | 1/100 | 0 | 0 | - |
| 587 | Femcels | $15,000.56 | 0.00% | 0 | 1/100 | 0 | 0 | - |
| 588 | Fixguilds | $15,000.56 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 589 | GayBoyz | $15,000.56 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 590 | GothBoiClique | $15,000.56 | 0.00% | 0 | 1/100 | 0 | 0 | - |
| 591 | HatersGonHate | $15,000.56 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 592 | Heyimdists | $15,000.56 | 0.00% | 0 | 1/100 | 0 | 0 | - |
| 593 | Hollow | $15,000.56 | 0.00% | 0 | 1/100 | 0 | 0 | - |
| 594 | idk | $15,000.56 | 0.00% | 0 | 1/100 | 0 | 0 | - |
| 595 | Lidl | $15,000.56 | 0.00% | 0 | 1/100 | 0 | 0 | - |
| 596 | Milestone | $15,000.56 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 597 | Moon | $15,000.56 | 0.00% | 0 | 1/100 | 0 | 0 | - |
| 598 | Odins Followers | $15,000.56 | 0.00% | 0 | 1/100 | 0 | 0 | - |
| 599 | Pink | $15,000.56 | 0.00% | 0 | 1/100 | 0 | 0 | - |
| 600 | PublicGuild | $15,000.56 | 0.00% | 0 | 1/100 | 0 | 0 | - |
Recent trades
| Guild | Side | Shares | Price | When |
|---|---|---|---|---|
| The Peaceful Collective | buy | 1 | $4,062,927.03 | 1d ago |
How it works
A share in a guild is priced off what that guild actually is. Money counts for the most by far: what a guild's members hold between them matters more than how many of them there are, so a small wealthy guild is worth more than a big broke one. Level and member count fill in the rest.
Buying pushes a stock's price up and selling pushes it down, so an instant round trip just costs you the 2.0% fee each way. You make money when the guild grows, not by churning.
- Fee per side
- 2.0%
- Max shares in one guild
- 62
- Cooldown per guild
- 30s
Money is shared with the casino and comes from donations on the main site. Nothing here is a real security, and none of it is investment advice.