Listed guilds
612
Traded
$14,225,379
Trades
3
Held by players
$15,430,862
Guild markets
| # | Guild | Price | 24h | Level | Members | Shares out | Holders | Traded |
|---|---|---|---|---|---|---|---|---|
| 561 | Imposters | $15,300.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 562 | SMAC | $15,300.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 563 | Engineers | $15,200.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 564 | Frez | $15,200.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 565 | Noscy cult | $15,200.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 566 | octoberwasmy21streason | $15,200.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 567 | Admins | $15,100.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 568 | Bozo | $15,100.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 569 | Crown Reborn | $15,100.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 570 | Phantom | $15,100.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 571 | SlaveCo | $15,100.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 572 | TheGamblers | $15,100.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 573 | TheIlluminati | $15,100.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 574 | Verine | $15,100.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 575 | Withers | $15,100.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 576 | ABG | $15,000.58 | 0.00% | 0 | 1/100 | 0 | 0 | - |
| 577 | ANZAC | $15,000.58 | 0.00% | 0 | 1/100 | 0 | 0 | - |
| 578 | Astro | $15,000.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 579 | autoclickers | $15,000.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 580 | Bourgeoisie | $15,000.58 | 0.00% | 0 | 1/100 | 0 | 0 | - |
| 581 | BridgeClub | $15,000.58 | 0.00% | 0 | 1/100 | 0 | 0 | - |
| 582 | builders club | $15,000.58 | 0.00% | 0 | 1/100 | 0 | 0 | - |
| 583 | Challengers | $15,000.58 | 0.00% | 0 | 1/100 | 0 | 0 | - |
| 584 | Corvid Alliance | $15,000.58 | 0.00% | 0 | 1/100 | 0 | 0 | - |
| 585 | CRYPTID | $15,000.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 586 | DeadServer | $15,000.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 587 | dogsteve | $15,000.58 | 0.00% | 0 | 1/100 | 0 | 0 | - |
| 588 | Drawers | $15,000.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 589 | DrinkTheYellowSnow | $15,000.58 | 0.00% | 0 | 1/100 | 0 | 0 | - |
| 590 | Everst | $15,000.58 | 0.00% | 0 | 1/100 | 0 | 0 | - |
| 591 | Femcels | $15,000.58 | 0.00% | 0 | 1/100 | 0 | 0 | - |
| 592 | GayBoyz | $15,000.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 593 | GothBoiClique | $15,000.58 | 0.00% | 0 | 1/100 | 0 | 0 | - |
| 594 | HatersGonHate | $15,000.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 595 | Heyimdists | $15,000.58 | 0.00% | 0 | 1/100 | 0 | 0 | - |
| 596 | Hollow | $15,000.58 | 0.00% | 0 | 1/100 | 0 | 0 | - |
| 597 | idk | $15,000.58 | 0.00% | 0 | 1/100 | 0 | 0 | - |
| 598 | Lidl | $15,000.58 | 0.00% | 0 | 1/100 | 0 | 0 | - |
| 599 | Milestone | $15,000.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 600 | Moon | $15,000.58 | 0.00% | 0 | 1/100 | 0 | 0 | - |
Recent trades
| Guild | Side | Shares | Price | When |
|---|---|---|---|---|
| Unethical Billionaires | buy | 4 | $2,353,920.48 | 1mo ago |
| Athirean Highflame | buy | 1 | $746,770.43 | 1mo ago |
| The Peaceful Collective | buy | 1 | $4,062,927.03 | 1mo ago |
How it works
A share in a guild is priced off what that guild actually is. Money counts for the most by far: what a guild's members hold between them matters more than how many of them there are, so a small wealthy guild is worth more than a big broke one. Level and member count fill in the rest.
Buying pushes a stock's price up and selling pushes it down, so an instant round trip just costs you the 2.0% fee each way. You make money when the guild grows, not by churning.
- Fee per side
- 2.0%
- Max shares in one guild
- 62
- Cooldown per guild
- 30s
Money is shared with the casino and comes from donations on the main site. Nothing here is a real security, and none of it is investment advice.