Tropix Exchange
Listed guilds
609
Traded
$4,062,927
Trades
1
Held by players
$4,860,718

Guild markets

# Guild Price 24h Level Members Shares out Holders Traded
521 ShinySparklingGiantMythicalMegalodon $17,200.56 0.00% 1 1/100 0 0 -
522 GEEPA $17,100.56 0.00% 1 1/100 0 0 -
523 Meduria $17,100.56 0.00% 1 1/100 0 0 -
524 Swarm $17,100.56 0.00% 1 1/100 0 0 -
525 TheSillyGeese $17,100.56 0.00% 1 1/100 0 0 -
526 Crimson Warped Legion $17,000.56 0.00% 1 1/100 0 0 -
527 BloodForTheBloodGod $16,900.56 0.00% 1 1/100 0 0 -
528 Soylent Green Fanclub $16,900.56 0.00% 1 1/100 0 0 -
529 Epic $16,800.56 0.00% 1 1/100 0 0 -
530 Absolute $16,600.56 0.00% 1 1/100 0 0 -
531 stoned clan $16,600.56 0.00% 1 1/100 0 0 -
532 The Beginning $16,600.56 0.00% 1 1/100 0 0 -
533 The Mandalorians $16,600.56 0.00% 1 1/100 0 0 -
534 Hunters $16,500.56 0.00% 1 1/100 0 0 -
535 THE MACHINE $16,200.56 0.00% 1 1/100 0 0 -
536 ColdHunters $16,100.56 0.00% 1 1/100 0 0 -
537 Wrath $16,100.56 0.00% 1 1/100 0 0 -
538 MBI $16,000.56 0.00% 1 1/100 0 0 -
539 Icefrost $15,800.56 0.00% 1 1/100 0 0 -
540 Ltz $15,800.56 0.00% 1 1/100 0 0 -
541 Walters $15,800.56 0.00% 1 1/100 0 0 -
542 femgirls $15,700.56 0.00% 1 1/100 0 0 -
543 Kappa $15,700.56 0.00% 1 1/100 0 0 -
544 Overseers $15,700.56 0.00% 1 1/100 0 0 -
545 ferretzw $15,600.56 0.00% 1 1/100 0 0 -
546 TURC $15,600.56 0.00% 1 1/100 0 0 -
547 chilltowners $15,500.56 0.00% 1 1/100 0 0 -
548 The Brotherhood of Iron $15,500.56 0.00% 1 1/100 0 0 -
549 TheArcanum $15,500.56 0.00% 1 1/100 0 0 -
550 club $15,400.56 0.00% 1 1/100 0 0 -
551 The Hobos $15,400.56 0.00% 1 1/100 0 0 -
552 Vanguard $15,400.56 0.00% 1 1/100 0 0 -
553 balls $15,300.56 0.00% 1 1/100 0 0 -
554 Elite $15,300.56 0.00% 1 1/100 0 0 -
555 FIXurSHIT $15,300.56 0.00% 1 1/100 0 0 -
556 Imposters $15,300.56 0.00% 1 1/100 0 0 -
557 SMAC $15,300.56 0.00% 1 1/100 0 0 -
558 Engineers $15,200.56 0.00% 1 1/100 0 0 -
559 Frez $15,200.56 0.00% 1 1/100 0 0 -
560 Noscy cult $15,200.56 0.00% 1 1/100 0 0 -
Previous Page 14 of 16 Next

Recent trades

GuildSideSharesPriceWhen
The Peaceful Collective buy 1 $4,062,927.03 1d ago

How it works

A share in a guild is priced off what that guild actually is. Money counts for the most by far: what a guild's members hold between them matters more than how many of them there are, so a small wealthy guild is worth more than a big broke one. Level and member count fill in the rest.

Buying pushes a stock's price up and selling pushes it down, so an instant round trip just costs you the 2.0% fee each way. You make money when the guild grows, not by churning.

Fee per side
2.0%
Max shares in one guild
62
Cooldown per guild
30s

Money is shared with the casino and comes from donations on the main site. Nothing here is a real security, and none of it is investment advice.