Listed guilds
612
Traded
$14,225,379
Trades
3
Held by players
$15,430,841
Guild markets
| # | Guild | Price | 24h | Level | Members | Shares out | Holders | Traded |
|---|---|---|---|---|---|---|---|---|
| 521 | Spaghetti | $17,600.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 522 | Avicii | $17,500.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 523 | BanPvllowBotting | $17,500.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 524 | StopTheModAbuse | $17,500.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 525 | ShinySparklingGiantMythicalMegalodon | $17,300.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 526 | xenon | $17,300.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 527 | GEEPA | $17,200.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 528 | Meduria | $17,100.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 529 | Swarm | $17,100.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 530 | TheSillyGeese | $17,100.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 531 | Crimson Warped Legion | $17,000.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 532 | BloodForTheBloodGod | $16,900.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 533 | Soylent Green Fanclub | $16,900.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 534 | Epic | $16,800.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 535 | Absolute | $16,600.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 536 | stoned clan | $16,600.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 537 | The Beginning | $16,600.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 538 | The Mandalorians | $16,600.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 539 | Hunters | $16,500.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 540 | THE MACHINE | $16,200.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 541 | ColdHunters | $16,100.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 542 | Wrath | $16,100.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 543 | MBI | $16,000.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 544 | Icefrost | $15,800.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 545 | Ltz | $15,800.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 546 | Walters | $15,800.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 547 | femgirls | $15,700.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 548 | Kappa | $15,700.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 549 | Overseers | $15,700.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 550 | ferretzw | $15,600.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 551 | TURC | $15,600.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 552 | chilltowners | $15,500.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 553 | The Brotherhood of Iron | $15,500.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 554 | TheArcanum | $15,500.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 555 | club | $15,400.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 556 | The Hobos | $15,400.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 557 | Vanguard | $15,400.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 558 | balls | $15,300.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 559 | Elite | $15,300.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
| 560 | FIXurSHIT | $15,300.58 | 0.00% | 1 | 1/100 | 0 | 0 | - |
Recent trades
| Guild | Side | Shares | Price | When |
|---|---|---|---|---|
| Unethical Billionaires | buy | 4 | $2,353,920.48 | 1mo ago |
| Athirean Highflame | buy | 1 | $746,770.43 | 1mo ago |
| The Peaceful Collective | buy | 1 | $4,062,927.03 | 1mo ago |
How it works
A share in a guild is priced off what that guild actually is. Money counts for the most by far: what a guild's members hold between them matters more than how many of them there are, so a small wealthy guild is worth more than a big broke one. Level and member count fill in the rest.
Buying pushes a stock's price up and selling pushes it down, so an instant round trip just costs you the 2.0% fee each way. You make money when the guild grows, not by churning.
- Fee per side
- 2.0%
- Max shares in one guild
- 62
- Cooldown per guild
- 30s
Money is shared with the casino and comes from donations on the main site. Nothing here is a real security, and none of it is investment advice.