Tropix Exchange
Listed guilds
609
Traded
$4,062,927
Trades
1
Held by players
$4,860,618

Guild markets

# Guild Price 24h Level Members Shares out Holders Traded
481 Roadmen $20,001.12 0.00% 0 2/100 0 0 -
482 Serpants $20,001.12 0.00% 1 2/100 0 0 -
483 TeamElytra $20,001.12 0.00% 0 2/100 0 0 -
484 The Protagonists $20,001.12 0.00% 0 2/100 0 0 -
485 Undecided Group Name $20,001.12 0.00% 1 2/100 0 0 -
486 AstroAlliance $19,700.56 0.00% 1 1/100 0 0 -
487 Framed $19,400.56 0.00% 1 1/100 0 0 -
488 Twizzy Gang $19,300.56 0.00% 1 1/100 0 0 -
489 Astolfo $19,200.56 0.00% 1 1/100 0 0 -
490 Boggamons $19,200.56 0.00% 1 1/100 0 0 -
491 latte $19,200.56 0.00% 1 1/100 0 0 -
492 UpRising $19,000.56 0.00% 1 1/100 0 0 -
493 OGComrades $18,900.56 0.00% 1 1/100 0 0 -
494 Ambition $18,800.56 0.00% 1 1/100 0 0 -
495 eclipse $18,800.56 0.00% 1 1/100 0 0 -
496 Qwimble $18,600.56 0.00% 1 1/100 0 0 -
497 CorpseMafia $18,500.56 0.00% 1 1/100 0 0 -
498 Disciples of Christ $18,500.56 0.00% 1 1/100 0 0 -
499 Blue Moon $18,400.56 0.00% 1 1/100 0 0 -
500 builders $18,400.56 0.00% 1 1/100 0 0 -
501 Plastic $18,400.56 0.00% 1 1/100 0 0 -
502 WTF $18,400.56 0.00% 1 1/100 0 0 -
503 Casino $18,200.56 0.00% 1 1/100 0 0 -
504 Dingleton $18,200.56 0.00% 1 1/100 0 0 -
505 Illuminattes $18,200.56 0.00% 1 1/100 0 0 -
506 Kingsmould $18,200.56 0.00% 1 1/100 0 0 -
507 WeRemember $18,200.56 0.00% 1 1/100 0 0 -
508 FunnyFarm $18,100.56 0.00% 1 1/100 0 0 -
509 Grand Cherria $18,100.56 0.00% 1 1/100 0 0 -
510 Montesa $18,100.56 0.00% 1 1/100 0 0 -
511 Nexonion $18,100.56 0.00% 1 1/100 0 0 -
512 Spartans $18,100.56 0.00% 1 1/100 0 0 -
513 The Legion $18,000.56 0.00% 1 1/100 0 0 -
514 RadiantGuild $17,800.56 0.00% 1 1/100 0 0 -
515 The Order of the Phoenix $17,800.56 0.00% 1 1/100 0 0 -
516 Spaghetti $17,600.56 0.00% 1 1/100 0 0 -
517 Avicii $17,500.56 0.00% 1 1/100 0 0 -
518 BanPvllowBotting $17,500.56 0.00% 1 1/100 0 0 -
519 StopTheModAbuse $17,500.56 0.00% 1 1/100 0 0 -
520 xenon $17,300.56 0.00% 1 1/100 0 0 -
Previous Page 13 of 16 Next

Recent trades

GuildSideSharesPriceWhen
The Peaceful Collective buy 1 $4,062,927.03 1d ago

How it works

A share in a guild is priced off what that guild actually is. Money counts for the most by far: what a guild's members hold between them matters more than how many of them there are, so a small wealthy guild is worth more than a big broke one. Level and member count fill in the rest.

Buying pushes a stock's price up and selling pushes it down, so an instant round trip just costs you the 2.0% fee each way. You make money when the guild grows, not by churning.

Fee per side
2.0%
Max shares in one guild
62
Cooldown per guild
30s

Money is shared with the casino and comes from donations on the main site. Nothing here is a real security, and none of it is investment advice.